
The U.S. Department of the Treasury Advisory Committee on the Auditing Profession (ACAP) identified in its October 2008 report many contemporary forces affecting human capital requirements for the broader accounting profession. Among its findings, ACAP made several recommendations including the importance for the AAA and the AICPA to form a Commission to study the future structure and content of accounting education. The Pathways Commission’s purpose is to fulfill the goals of that recommendation and to consider the other ACAP human capital recommendations. The Commission will identify, explore and establish a national higher education strategy for the accounting profession broadly defined. The Commission’s activities also will be guided by the social purpose of accounting to consider the information right of capital providers, particularly individuals who are the core source of property at risk in the marketplace, as well the economic purpose of accounting, to provide timely information to those who are the decision makers employing and directing the use of such resources.
| name | rating | author | activity | ||
|---|---|---|---|---|---|
| Pathways Report Update | 0 | 102 | Bruce Behn | May 16, 2012 | |
| Pathways Update (including draft recommendations),... | 0 | 340 | Bruce Behn | February 13, 2012 | |
| 47th Annual Meeting of Southeastern Chapter of INFORMS | 0 | 183 | Bruce Behn | October 7, 2011 | |
| 2011 Tennessee Society of Accounting Educators | 0 | 119 | Bruce Behn | September 26, 2011 | |
| 2011 AAA Annual Meeting Pathways Update Slides | 0 | 232 | Bruce Behn | August 10, 2011 | |
| Minutes - Pathways Commissioner Meeting, June 10, 2011 | 0 | 222 | Bruce Behn | June 19, 2011 | |
| Minutes - Pathways Commissioner Webinar March 25, 2011 | 0 | 284 | Bruce Behn | April 5, 2011 | |
| Preliminary Draft of Working Issues | 0 | 385 | Bruce Behn | March 24, 2011 |
| name | rating | author | activity | ||
|---|---|---|---|---|---|
| Preliminary Issue #1 Draft Value Proposition | 1 | 478 | Bruce Behn | February 22, 2011 | |
| Initial Issues and Questions Developed From October 15-17,... | 0 | 266 | Bruce Behn | February 18, 2011 | |
| Preliminary Issue #1 Public Meeting Slides | 0 | 260 | Bruce Behn | February 18, 2011 | |
| Preliminary Issue #2 Public Meeting Slides | 0 | 242 | Bruce Behn | February 18, 2011 | |
| Preliminary Issue #2 Draft Comments | 0 | 244 | Bruce Behn | February 18, 2011 | |
| Preliminary Issue #2 Draft Comments Appendix | 0 | 241 | Bruce Behn | February 18, 2011 | |
| Question #1 Public Meeting Slides | 0 | 253 | Bruce Behn | February 18, 2011 | |
| Question #2 Public Meeting Slides | 0 | 251 | Bruce Behn | February 18, 2011 | |
| Question #3 Public Meeting Slides | 0 | 267 | Bruce Behn | February 18, 2011 | |
| Question #3 Preliminary Draft Comments | 0 | 255 | Bruce Behn | February 18, 2011 |
| name | rating | author | activity | ||
|---|---|---|---|---|---|
| What is the value proposition for a broadly defined... | 2 | 649 | Julie Smith David | November 17, 2010 | |
| Who/what are our current/future markets for accounting... | 2 | 475 | Julie Smith David | November 30, 2010 | |
| How do we attract adequate numbers of high potential,... | 2 | 472 | Julie Smith David | February 21, 2011 | |
| What should be the accounting educational pathways? | 0 | 445 | Julie Smith David | November 9, 2010 | |
| How do we eliminate structural impediments or better align... | 0 | 353 | Julie Smith David | November 9, 2010 |
| name | rating | author | activity | ||
|---|---|---|---|---|---|
| Feedback from AAA Spring Council Meeting, 2011 | 0 | 213 | Bruce Behn | April 5, 2011 | |
| Feedback from the Virginia Society of CPAs Educators... | 0 | 237 | Molly Wash | February 25, 2011 | |
| Feedback from the Florida Institute of CPAs Relations with... | 0 | 335 | Brenda Hubbard | January 6, 2011 | |
| Ways to share and engage others:... | 0 | 321 | Julie Smith David | November 29, 2010 | |
| Feedback from the Mississippi Society of CPAs Accounting... | 1 | 463 | Susan Crosson | November 17, 2010 |
The curved brick photo is by Jason Rodman and is being used under the Creative Commons license. The photo is available atwww.flickr.com/photos/jrodmanjr/3590144793/
The esclator photo is by Wally Gobetz and is being used under the Creative Commons license. The photo is available at http://www.flickr.com/photos/wallyg/163388993/